Water tanks in Northern Rivers
21 suppliers deliver to Tweed, Byron, Lismore, Ballina and Casino, going by their own websites. Tell us the tank you need, and up to three of them that carry it can quote.
13suppliers that list Northern Rivers by name
8more that deliver across New South Wales
16 / 12 / 4offer poly / steel / concrete
6say they install
Suppliers that list Northern Rivers
| Supplier | Materials | Range |
|---|---|---|
| The Tank Factory (Duraplas) not verified Manufacturer, Alstonville NSW Your business? Claim it | poly, steel | 340 to 34,000 L; round, slimline, underground; delivery only |
| QTank not verified Manufacturer, Brendale QLD Your business? Claim it | poly | 1,500 to 30,000 L; round, slimline; delivery only |
| Tankworld not verified Manufacturer, Rutherford NSW Your business? Claim it | poly | 330 to 47,750 L; round, slimline, underground, fire tanks; installation not stated |
| Elite Water not verified Dealer, Koonorigan NSW Your business? Claim it | steel | round, fire tanks; installs |
| Select Water Tanks not verified Manufacturer, Scenic Rim QLD Your business? Claim it | steel, stainless steel | 500 to 30,000 L; round, slimline; installation not stated |
| Stronghold Tanks not verified Dealer, QLD Your business? Claim it | poly, steel | 1,000 to 350,000 L; round, slimline, large rural; installation not stated |
| North Coast Water Tanks not verified Online store, NSW Your business? Claim it | poly, steel | round, slimline, underground, under deck; installation not stated |
| Northern Rivers Rainwater Tanks not verified Dealer, Lismore NSW Your business? Claim it | poly, steel | round, slimline; installs |
| CMW Concrete Tanks not verified Manufacturer, South Lismore NSW Your business? Claim it | concrete | 10,000 to 110,000 L; round, underground, fire tanks; installs |
| Northern Rivers Wastewater not verified Dealer, Northern Rivers NSW Your business? Claim it | concrete | round, underground; installs |
| Tank Shop not verified Online store, QLD Your business? Claim it | poly, steel | up to 22,700 L; round, slimline, modular; delivery only |
| PTQ not verified Manufacturer, Carole Park QLD Your business? Claim it | poly | 340 to 30,000 L; round, slimline, under deck; installation not stated |
| Quality Tanks not verified Manufacturer, Yatala QLD Your business? Claim it | concrete, poly | 5,000 to 32,500 L; round, underground; installs |
Suppliers that deliver across New South Wales
| Supplier | Materials | Range |
|---|---|---|
| Bushman Tanks not verified Manufacturer, Dalby QLD Your business? Claim it | poly, steel | 660 to 360,000 L; round, slimline, modular, fire tanks, large rural; installs |
| Kingspan Water Tanks not verified Manufacturer, National Your business? Claim it | steel, poly | round, slimline, modular; installation not stated |
| Clark Tanks not verified Manufacturer, Dalby QLD Your business? Claim it | poly | round, slimline; installation not stated |
| Polymaster not verified Manufacturer, VIC and Wulkuraka QLD Your business? Claim it | poly | round, slimline, underground; installation not stated |
| Team Poly not verified Manufacturer, Lonsdale SA Your business? Claim it | poly | round; installation not stated |
| Bunnings (special order) not verified Stockist, National Your business? Claim it | poly, steel | round, slimline; delivery only |
| ClearWater Tanks not verified Manufacturer, NSW Your business? Claim it | steel | 27,784 to 293,360 L; large rural; installation not stated |
| Rainwater Tanks Direct not verified Online store Your business? Claim it | poly, steel, concrete | 300 to 50,000 L; round, slimline, under deck, underground; delivery only |
Listings come from each supplier's own website, checked 13 Nov 2026. They are not verified: the supplier has not confirmed them, and a listing does not mean a partnership. Supply Northern Rivers? Claim or add a listing.
Rules in New South Wales
Approval limits, bushfire water and new-home rules are set by the state and your council. The New South Wales page lists them with a source for each rule.